Add to FavoritesListing ID : 18234
Urban
Mountain
| Agriculture in Area | yes | 
| Industry in Area | yes | 
| Air Pollution in Area | no | 
| Pesticide Free | yes | 
| Fragrance Free | yes | 
| Cleaned with Green Products | yes | 
| Heating System | Fireplace Forced Air - Gas Forced Air - Heat Pump Solar - Passive  | 
| Cooling System | Conventional Forced Air - A/C High Efficiency Heat Pump Passive Cooling  | 
| Ventilation System | Heat Exchanger Part of Heating System Part of Cooling System Whole House Fan  | 
| Whole House Filtration | None  | 
| Whole House Vacuum | no | 
| Water System | Municipal  | 
| Wastewater System | Municipal  | 
| Exterior Finish | Shingles - Wood Other  | 
| Interior Finish | Gypsum Board - Sheet Rock  | 
| Interior Paint | No VOC  | 
| Floor Material | Carpet Tile Wood - Solid  | 
| Roof Material | Asphalt Composition Shingle  | 
| Window Material | Wood Dual Glazed Vinyl or Vinyl Clad Other  | 
| Insulation Material | Recycled Newsprint Other  | 
| Garage / Carport | yes | 
| Garage Type | detached | 
| Number of Cars | 2 | 
| Garage Area | 360 sqft | 
Website: http://www.CedarGreenHomes.com
Listing ID : 18234